List of PTA Taxes of All Major Samsung Models in Pakistan 2025
The latest Samsung galaxy models just launched: Samsung Galaxy S25, Plus Ultra variant has been launched. We have mentioned the PTA Tax list of all Samsung S series model. It is important to know your device PTA tax to avoid any surprises when importing or buying your device. The flagship models S25, S25+, & S25 Ultra come with a variety of features, including Galaxy AI.
Samsung continues to dominate the smartphone high end user market in Pakistan with a wide range of models, from budget models to flagship models. In this guide, we will look at the latest Samsung phone prices in Pakistan, updated PTA taxes, and key features that make Samsung phones a reliable choice.
The Samsung Galaxy S25 has been a most awaiting device in Pakistan and other parts of the world since its launch, starting at Rs 0.3 million around 450,000 pkr.
Latest Samsung S25 Price in Pakistan Including PTA Tax
- Model: Samsung Galaxy S25 Rs 314,999
- Model: Samsung Galaxy S25 Ultra Rs 449,999
Samsung phones that are not registered with PTA within the specified period of 60 days device will not be able to access local networks in Pakistan. Want to buy Used & New Samsung Galaxy S Series Visit Phones.com.pk.
Non PTA Mobile users are advised to register their mobile phone within the first 30 days after arrival in Pakistan using their passport to save money. Registration is mandatory for network access, and unregistered mobile phones will be blocked by the DIRBS system.
If you recently visited any foreign country within 30 days of arriving in Pakistan. You will be eligible to get a discount on your passport. Other, wise the pta tax payment will remain the same as on CNIC. If you want to register temporarily for free PTA approval for 4 months, dial *8484# or View here for a full guide.
Samsung Galaxy S 25 Series PTA Taxes List
| Samsung S25 Series Models | Passport (PKR) RS | CNIC (PKR) |
| Galaxy S25 | 99,500 | 120,900 |
| Galaxy S25 Plus | 96,999 | 118,500 |
| Galaxy S25 Ultra (8+128) | 159,499 | 188,454 |
Samsung Galaxy 24 Series PTA Taxes List
| Samsung Galaxy S Models | Passport (PKR) RS | CNIC (PKR) |
| Samsung Galaxy S24 | 97,500 | 120,100 |
| Galaxy S24 Ultra | 158,000 | 186,000 |
| Galaxy S24 Plus | 155,000 | 183,500 |
Samsung Galaxy 23 Series PTA Taxes List
| Samsung Galaxy Models | Passport (PKR) RS | CNIC (PKR) |
| Samsung Galaxy S23 Ultra | 137,599 | 164,499 |
| Galaxy S23+ | 129,000 | 155,190 |
| Galaxy S23 | 107,000 | 130,000 |
List of PTA Taxes of All Major Samsung Models in Pakistan
| Samsung Galaxy S Models Series | Passport (PKR) RS | CNIC (PKR) |
| Samsung Galaxy S25 | 99,500 | 120,900 |
| Galaxy S25+ | 96,999 | 118,500 |
| Galaxy S25 Ultra (8+128) | 159,499 | 188,454 |
| Samsung Galaxy S24 | 97,500 | 120,100 |
| Galaxy S24 Ultra | 158,000 | 186,000 |
| Galaxy S24 Plus | 155,000 | 183,500 |
| Samsung Galaxy S23 Ultra | 137,599 | 164,499 |
| Galaxy S23+ | 129,000 | 155,190 |
| Galaxy S23 | 107,000 | 130,000 |
| Samsung Galaxy S22 | 83,464 | 99,322 |
| Galaxy S22 Ultra | 159,500 | 188,450 |
| Galaxy S22 Ultra 1TB | 118,720 | 141,276 |
| Samsung Galaxy S21 | 67,337 | 80,131 |
| Galaxy S21 Plus | 79,089 | 94,116 |
| Galaxy S21 Ultra | 96,967 | 115,390 |
| Samsung Galaxy S20 | 67,337 | 80,131 |
| Samsung S20 Ultra | 85,965 | 102,298 |
Samsung Models Chart of PTA Taxes
