
List of PTA Taxes of All IPhone Models in Pakistan 2025
The List of PTA Taxes of Iphone Models in Pakistan
The latest iPhone models just launched: 16 Pro Max, 16 Pro, 16 Plus & 16. We have mentioned the PTA Tax list of all iphones models. It is important to understand the PTA tax rules to avoid any surprises when importing your device. The Pakistan Telecommunications Authority (PTA) imposes different taxes on all imported mobile phones, including iPhones, depending on the model and registration type. This complete Table list from iphone 16 Pro Max to iPhone 5 model PTA Tax Info. So you can know everything about the iphone PTA tax.
PTA tax is a mandatory fee imposed on imported mobile phones to comply with Pakistani regulations. The tax varies depending on. The newer and higher-end models have higher rates.
Iphone 16 All Series
PTA tax for iPhone 16 models varies depending on the registration process. Here are the estimated PTA tax details for iPhone 16 models sold in Pakistan.
iphone Models | PTA Tax on Passport | PTA Tax on CNIC | |
IPHONE 16 PRO MAX | 182,710 | 213,631 | |
IPHONE 16 PRO | 168,789 | 198,317 | |
IPHONE 16 | 128,766 | 154,293 |
IPhone 15 All Series
PTA tax for iPhone 15 models varies depending on the registration process. Here are the estimated PTA tax details for the iPhone 15 sold in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone 15 Pro Max | 148,500 | 176,000 |
Iphone 15 Pro | 135,300 | 161,480 |
Iphone 15 Plus | 118,500 | 143,000 |
Iphone 15 | 111,000 | 134,750 |
IPhone 14 All Series
PTA tax for iPhone 14 models varies depending on the registration process. Here are the estimated PTA tax details for the iPhone 14 sold in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone 14 Pro Max | 131,130 | 156,893 |
Iphone 14 Pro | 122,275 | 147,153 |
Iphone 14 Plus | 113,075 | 137,033 |
Iphone 14 | 107,325 | 130,708 |
IPhone 13 All Series
PTA tax for iPhone 13 models varies depending on the registration process. Here are the estimated PTA tax details for the iPhone 13 sold in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone 13 Pro Max | 110,373 | 137,873 |
Iphone 13 Pro | 105,658 | 128,874 |
Iphone 13 | 90,880 | 118,380 |
Iphone 13 Mini | 86,165 | 107,432 |
IPhone 12 All Series
PTA tax for iPhone 12 models varies depending on the registration process. Here are the details of the expected iPhone 12 PTA tax in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone 12 Pro Max | 107,325 | 130,708 |
Iphone 12 Pro | 103,335 | 125,205 |
Iphone 12 | 86,165 | 107,432 |
Iphone 12 Mini | 75,450 | 94,078 |
IPhone 11 & Iphone SE All Series PTA Tax Table
The PTA tax for iPhone 11 models varies depending on the registration process. Here are the details of the expected iPhone 11 PTA tax in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone 11 Pro Max | 96,860 | 119,196 |
Iphone 11 Pro | 93,180 | 115,148 |
Iphone 11 | 67,308 | 86,689 |
Iphone SE (2022) | 38,094 | 47,403 |
Iphone SE (2020) | 38,094 | 47,403 |
IPhone X All PTA Tax
The PTA tax for iPhone X models varies depending on the registration process. Here are the details of the expected iPhone X PTA tax in Pakistan.
Iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
Iphone XS Max | 91,110 | 112,871 |
Iphone XS | 87,833 | 109,266 |
Iphone XR | 40,620 | 50,182 |
Iphone X | 68,275 | 87,753 |
Apple All Models From 16 Pro Max to Iphone 5 PTA Tax Info
iphone Models | PTA Tax on Passport | PTA Tax on CNIC |
iphone 16 PRO MAX | 182,710 | 213,631 |
iphone 16 PRO | 168,789 | 198,317 |
iphone 16 | 128,766 | 154,293 |
iPhone 15 Pro Max | 148,500 | 176,000 |
iPhone 15 Pro | 135,300 | 161,480 |
iPhone 15 Plus | 118,500 | 143,000 |
iPhone 15 | 111,000 | 134,750 |
iPhone 14 Pro Max | 131,130 | 156,893 |
iPhone 14 Pro | 122,275 | 147,153 |
iPhone 14 Plus | 113,075 | 137,033 |
iPhone 14 | 107,325 | 130,708 |
iPhone 13 Pro Max | 110,373 | 137,873 |
iPhone 13 Pro | 105,658 | 128,874 |
iPhone 13 | 90,880 | 118,380 |
iPhone 13 Mini | 86,165 | 107,432 |
iPhone 12 Pro Max | 107,325 | 130,708 |
iPhone 12 Pro | 103,335 | 125,205 |
iPhone 12 | 86,165 | 107,432 |
iPhone 12 Mini | 75,450 | 94,078 |
iPhone 11 Pro Max | 96,860 | 119,196 |
iPhone 11 Pro | 93,180 | 115,148 |
iPhone 11 | 67,308 | 86,689 |
iPhone SE (2022) | 38,094 | 47,403 |
iPhone SE (2020) | 38,094 | 47,403 |
iPhone XS Max | 91,110 | 112,871 |
iPhone XS | 87,833 | 109,266 |
iPhone XR | 40,620 | 50,182 |
iPhone X | 68,275 | 87,753 |
iPhone 8 Plus | 40,951 | 50,546 |
iPhone 8 | 38,922 | 48,314 |
iPhone 7 Plus | 36,645 | 45,810 |
iPhone 7 | 27,655 | 31,488 |
iPhone 6S Plus | 45,000 | 46,950 |
iPhone 6S | 44,145 | 45,129 |
iPhone 6 Plus | 35,997 | 40,664 |
iPhone 6 | 36,219 | 40,908 |
iPhone 5S | 6400 | 7843 |
iPhone 5C | 6400 | 7843 |
iPhone 5 | 6400 | 7843 |
Want to know how to register a Mobile in PTA Online? Look to the following steps here.
List off all iphones models tex PTA Tax on Passport & on CNIC Mentioned Below.
All PTA taxes mentioned above in PKR are for reference when determining your phone’s estimated PTA tax cost. This will be helpful for you before buying a nonpta smartphone to calculate the estimated total PTA tax on your phone. If you recently visited any foreign country within 30 days of arriving in Pakistan. You will be eligible to get a discount on your passport. Other, wise the pta tax payment will remain the same as on CNIC. If you want to register temporarily for free PTA approval for 4 months, dial *8484# or View here for a full guide.
Why are the PTA Taxes of all iPhone Models Important?
The Pakistan Telecommunication Authority (PTA) is responsible for regulating the import and use of mobile phones in Pakistan. PTA approval is an important certification that ensures that your mobile device meets your country’s regulations, technical standards, and security requirements.